AI Orchestration — Your Infrastructure, Your Rules
Choose your plan
Full platform access in every tier. Tiers unlock marketplace plugins — not core functionality.
Sovereign by Design
Deploy air-gapped with zero cloud dependencies. Your data never leaves your infrastructure.
Multi-Framework
Run CrewAI, LangGraph, Google ADK, and A2A agents in unified workflows.
No Token Tax
Flat deployment pricing. Unlimited executions on your hardware. No per-seat escalation.
Starter
For solo developers deploying in production
€42/month
€500 billed annually
users1 user
custom plugin slots5 custom plugin slots
- 4 Dryade plugins
- Community support
Most Popular
Team
For growing teams that need more power
€424/month
€5,090 billed annually
users5 users
custom plugin slots15 custom plugin slots
- All Starter + Team plugins (29 total)
- Priority email support
- API access
Enterprise
For large organizations with advanced needs
€502/month
€6,018 billed annually
users25 users
custom plugin slots25 custom plugin slots
- All 40 plugins
- Dedicated support + SLA
- API access
- Priority processing
Sovereign
On-demand for regulated industries and sovereign deployments
On-demand
Contact our team
- Everything in Enterprise
- Air-gapped deployment
- On-site engineering
- Custom SLA
Feature comparison
| Feature | Community | Starter | Team | Enterprise | Sovereign |
|---|---|---|---|---|---|
| Core Platform | |||||
| Multi-agent Router | |||||
| CrewAI / LangChain / ADK / A2A Adapters | |||||
| REST API + WebSocket Streaming | |||||
| Database Persistence | |||||
| JWT Authentication | |||||
| Developer Experience | |||||
| Checkpoint / Resume | |||||
| Debugger + Replay | |||||
| Message Hygiene | |||||
| Clarification Workflow | |||||
| Workflow | |||||
| ReactFlow Visual Editor | |||||
| MCP Integration | |||||
| Plan Templates | |||||
| Local AI | |||||
| vLLM Integration | |||||
| Local Model Deployment | |||||
| Performance Plugins | |||||
| Semantic Caching | |||||
| Cost Tracking & Analytics | |||||
| Safety & Security | |||||
| Input/Output Safety | |||||
| Error Escalation | |||||
| Code Sandbox Execution | |||||
| File Safety (Malware Detection) | |||||
| SSO Integration (Zitadel) | |||||
| Reliability | |||||
| Self-Healing & Circuit Breakers | |||||
| Business Plugins | |||||
| Customer Support Automation | |||||
| DevOps / SRE Automation | |||||
| Document Processing | |||||
| Excel Analysis | |||||
| Advanced RAG (HyDE, Multi-Query) | |||||
| Project Management (Linear, GitHub) | |||||
| Enterprise & Compliance | |||||
| Model Fine-tuning (Unsloth) | |||||
| Compliance Auditor | |||||
| Enterprise Search | |||||
| KPI Monitoring (Prometheus) | |||||
| Healthcare / Finance / Legal Verticals | |||||
| Sovereign | |||||
| Air-Gapped Deployment Support | |||||
| On-Site Engineering | |||||
| Custom SLA | |||||
| Support | |||||
| Community Support (GitHub) | |||||
| Email Support | |||||
| Priority Support | |||||
| Dedicated Support + SLA | Custom | ||||
| Limits | |||||
| Users | 1 | 1 | 25 | 25 | Unlimited |
| Custom Plugin Slots | 0 | 5 | 15 | 25 | Unlimited |
| Dryade Marketplace Plugins | 0 | 4 Dryade plugins | All Starter + Team plugins (29 total) | All 40 plugins | All plugins + custom + on-site |
Questions? Contact us at contact@dryade.ai